Halsey Street, Bushwick, NY 11237
NOTE: I currently have no photos of the interior of the apartments.
Click link to see video: LINK
Level | Type | Description |
1 | 1F 200 | Apt has 2 bedrooms, Bath, Kitchen |
1 | 1R 1600 | Apt has 2 bedrooms, Bath, Kitchen |
2 | 2F 800 | Apt has 2 bedrooms, Bath, Kitchen |
2 | 2R 1600 | Apt has 2 bedrooms, Bath, Kitchen |
3 | 3F 1600 | Apt has 2 bedrooms, Bath, Kitchen |
3 | 3R 1600 | Apt has 2 bedrooms, Bath, Kitchen |
B | Basement | Full sized basement. Has exit to back yard. |
Apt expense | Each apt pays own electric, and gas. | |
Bld gas | 1300 | Heating for all non apt areas. |
Bldg light | 130 | lights for all non apt areas. ex hall and basement. |
Water | 650 | Pays for all apt. |
Garbage | 150 | Pays for garbage pickup. |
Mortgage | 2225.49 | Approx. |
ML#:3456685
Total Taxes:$8,829.00
Block:3413
Lot:26
Appx Yr Built:1914
Style:Mid Rise
Rooms:24
Bedrooms: 12
Baths Full: 6
Lot Size:26.5×100
Lot Sqft:2650
School District: Brooklyn 32
Elementary School: Jr High School: Academy For Environmental Leadership
High School: Academy Of Urban Planning-Engineering